Home / Hospitality / Structures / Residence / Residence San Carlo
Services available
Description
It is placed in one of the most quite and relaxing area at just 100 Mt. from the lake and 150 Mt. from the village centre. It is formed by 10 comfortable and modern flats with a balcony, offers lift, telephone,hair-dryer, satellite TV. At disposal private parking, laundry, telefax and bed linen.”Molveno Free Time “ Card free.
Photo Gallery
Galleria Foto Interni
Galleria Foto Esterni
Distance from town centre
Distance from lake
Distance from ski facilities
Number of beds
Show part
Summer opening date
Summer closing date
Latitude
Longitude
The following languages are spoken:
Prices
pernottamento WINTER 2009/10
Price list
| Period | 2 roomed flat 4 p. | 3 roomed flat 6 p. | 2 roomed flat 4 p. | days | |
| 19.12 - 26.12 | € 450,00 | € 700,00 | € 530,00 | 7 | |
| 26.12 - 02.01 | € 1000,00 | € 1400,00 | € 1100,00 | 7 | |
| 29.12 - 02.01 | € 800,00 | € 1200,00 | € 1000,00 | 4 | |
| 02.01 - 06.01 | € 390,00 | € 650,00 | € 450,00 | 4 | |
| 02.01 - 09.01 | € 470,00 | € 770,00 | € 530,00 | 7 | |
| 06.01 - 30.01 | € 400,00 | € 750,00 | € 490,00 | 7 | |
| 30.01 - 27.02 | € 470,00 | € 770,00 | € 550,00 | 7 | |
| 27.02 - 27.03 | € 440,00 | € 650,00 | € 490,00 | 7 | |
| 27.03 - 05.04 | € 420,00 | € 650,00 | € 490,00 | 7 | |
| 02.04 - 05.04 | € 300,00 | € 500,00 | € 400,00 | 3 |
Day of arrival and departure
pernottamento "SUMMER 2009"
Price list
| Period | 2 roomed flat 4Persons | 3 roomed flat6Persons | 2 roomed flat 5Persons | ||
| 01.05 06.06 | €.290,00 | €.400,00 | €.330,00 | ||
| 06.06 13.06 | €.300,00 | €.420,00 | €.360,00 | ||
| 13.06 20.06 | €.510,00 | €.550,00 | €.470,00 | ||
| 20.06 27.06 | €.530,00 | €.670,00 | €.550,00 | ||
| 27.06 04.07 | €.600,00 | €.770,00 | €.650,00 | ||
| 04.07 11.07 | €.670,00 | €.850,00 | €.730,00 | ||
| 11.07 18.07 | €.750,00 | €.950,00 | €.800,00 | ||
| 18.07 25.07 | €.780,00 | €.950,00 | €.800,00 | ||
| 25.07 01.08 | € 820,00 | €.1200,00 | €.950,00 | ||
| 01.08 08.08 | €.950,00 | €.1200,00 | €.1100,00 | ||
| 08.08 22.08 | €.1050,00 | €.1300,00 | €.1150,00 | ||
| 22.08 29.08 | €.550,00 | €.800,00 | €.600,00 | ||
| 29.08 05.09 | €.370,00 | €.520,00 | €.470,00 | ||
| 05.09 12.09 | €.310,00 | €.420,00 | €.350,00 | ||
| 12.09 15.10 | €.290,00 | €.400,00 | €.330,00 |
Day of arrival and departure
Stay 2 night: 2 roomed flat 4 pers.€.85,00 per night - 2 roomed flat 5 pers. €.95,00 per night - 3 roomed flat 6 pers. €.120,00 per night
Stay 3 night:2 roomed flat 4 pers.€.80,00 per night - 2 roomed flat 5 pers. €.85,00 per night - 3 roomed flat 6 pers. €.100,00 per night
Except Christmas, New Year and Easter
Easter 3 night:2 roomed flat 4 pers.€.290,00 - 2 roomed flat 5 pers. €.360,00 - 3 roomed flat 6 pers. €.550,00
Easter 7 night:2 roomed flat 4 pers.€.470,00 - 2 roomed flat 5 pers. €.520,00 - 3 roomed flat 6 pers. €.770,00










