Home / Hospitality / Structures / Residence / Residence Garni Alpenrose
Services available
Description
A modern building with a large outdoor and indoor car park and garden. The Alpenrose garni residence is situated near the lake and enjoys a fantastic view of the Brenta Group. Thanks to this privileged position, it is one of the most sort after places to spend a relaxing and comfortable holiday. The supermarket, the grass beach of Lake Molveno, the heated Olympic swimming pool, bathing facilities, the sports centre, boat ,pedal boat and mountain bike hire, tennis courts, foot ball pitches are all within a stone’s throw away. A five minute car/bus ride will bring you to Andalo where you can catch a cabin lift up to the top of Mount Paganella.
The Garni Alpenrose (family run) is the ideal place for families, young couples, mountain lovers, hikers and not so young people who still have a lot of joie de vivre. The garni offers a variety of comforts including : lounge, lift, Sat. colour tv., garage, outdoor car park, cots, reception and fax / e-mail transmission, garden and solarium.
Distance from town centre
Distance from lake
Distance from ski facilities
Number of beds
Show part
Summer opening date
Summer closing date
Latitude
Longitude
The following languages are spoken:
Prices
pernottamento "SUMMER 2008"
Price list
| Inizio Periodo | Fine Periodo | Range Prezzo | Note |
|---|---|---|---|
| prices per day per person | double room | ||
| 26.04 | 24.05 | €.15,00 | " " |
| 24.05 | 14.06 | €.20,00 | " " |
| 14.06 | 21.06 | €.20,00 | " " |
| 21.06 | 28.06 | €.20,00 | " " |
| 28.06 | 05.07 | €.20,00 | " " |
| 05.07 | 19.07 | €.25,00 | " " |
| 19.07 | 26.07 | €.25,00 | " " |
| 26.07 | 16.08 | €.30,00 | " " |
| 16.08 | 23.08 | €.25,00 | " " |
| 23.08 | 30.08 | €.25,00 | " " |
| 30.08 | 13.09 | €.20,00 | " " |
| 13.09 | 25.10 | €.15,00 | " " |
Price list
| Period | 2 roomed flat 2/3p. | 2 roomed flat 3/4p. | 3 roomed flat 4/5p. | ||
| 26.04 24.05 | €.150,00 | €.200,00 | €.250,00 | ||
| 24.05 14.06 | €.200,00 | €.250,00 | €.300,00 | ||
| 14.06 21.06 | €.250,00 | €.300,00 | €.350,00 | ||
| 21.06 28.06 | €.400,00 | €.450,00 | €.500,00 | ||
| 28.06 05.07 | €.450,00 | €.500,00 | €.550,00 | ||
| 05.07 19.07 | €.500,00 | €.600,00 | €.700,00 | ||
| 19.07 26.07 | €.600,00 | €.700,00 | €.750,00 | ||
| 26.07 16.08 | €.700,00 | €.850,00 | €.1000,00 | ||
| 16.08 23.08 | €.600,00 | €.700,00 | €.750,00 | ||
| 23.08 30.08 | €.500,00 | €.600,00 | €.700,00 | ||
| 30.08 13.09 | €.250,00 | €.300,00 | €.350,00 | ||
| 13.09 25.10 | €.200,00 | €.250,00 | €.300,00 |
Day of arrival and departure
Prices per week.
Deposit: 20/30%
pernottamento "WINTER 2007/08"
Price list
| Period | 2 roomed flat2/3p. | 2 roomed flat3/4p. | 3 roomed flat4/5p. | *double room | |
| 27.10 - 15.12 | €.150,00 | €.200,00 | €.250,00 | €.20,00 | |
| 15.12 - 22.12 | €.250,00 | €.350,00 | €.400,00 | €.20,00 | |
| 22.12 - 26.12 (4gg) | €.200,00 | €.250,00 | €.320,00 | €.20,00 | |
| 26.12 - 02.01 | €.500,00 | €.850,00 | €.1.050,00 | €.30,00 | |
| 02.01 05.01 (3gg) | €.350,00 | €.600,00 | €.700,00 | €.30,00 | |
| 22.12 - 29.12 | €.350,00 | €.400,00 | €.450,00 | €.25,00 | |
| 29.12 - 05.01 | €.500,00 | €.850,00 | €.1.050,00 | €.30,00 | |
| 05.01 - 02.02 | €.200,00 | €.300,00 | €.400,00 | €.25,00 | |
| 02.02 - 01.03 | €.300,00 | €.400,00 | €.500,00 | €.25,00 | |
| 01.03 - 22.03 | €.200,00 | €.300,00 | €.400,00 | €.20,00 | |
| 22.03 - 29.03 | €.350,00 | €.400,00 | €.500,00 | €.25,00 | |
| 21.03 - 24.03 (3gg) | €.180,00 | €.250,00 | €.350,00 | €.30,00 | |
| 29.03 - 26.04 | €.200,00 | €.300,00 | €.400,00 | €.20,00 |
Day of arrival and departure
*Price per person per day.
The prices of the flats are per week.
Deposit: 20/30%.









