Home / Hospitality / Structures / hotel / Lido Hotel & Apartments
Services available
Description
It's a few Kilometers from the lake; it's surrounded by 2500 Sm., large garden, with playground for children. It offers sitting-rooms, reading-room, television room with maxi-screen, parking lots table tennis and mountain bikes. The rooms are equipped with: bath room, hair-dryer, telephone, satellite TV and case.
Buffet of appetizers and vegetables for lunch and dinner and rich breakfast.
Distance from town centre
Distance from lake
Distance from ski facilities
Number of beds
Show part
Summer opening date
Summer closing date
Latitude
Longitude
The following languages are spoken:
Prices
mezza pensione double room "classica"with services SUMMER 2008
Price list
| Inizio Periodo | Fine Periodo | Range Prezzo | Note |
|---|---|---|---|
| May | 21.06 | €.45,00 | |
| 22.06 | 28.06 | €.56,00 | |
| 29.06 | 12.07 | €.64,00 | |
| 13.07 | 31.07 | €.71,00 | |
| 01.08 | 24.08 | €.83,00 | |
| 25.08 | 31.08 | €.66,00 | |
| 01.09 | 07.09 | €.54,00 | |
| 08.09 | 14.09 | €.48,00 | |
| 15.09 | 31.10 | € 45,00 |
Supplement for full board
Reduction for bed and breakfast
Prices per day per person for a stay of minimum 3 days.
Third bed adult 20% discount.
DISCOUNTS FOR CHILDREN IN ADDITIONAL BED:
from 1 to 6 years old 40%
from up to 6 years old 20%
Price cot per day €.15,00 / 25,00
Supplement single room 15%
Supplement full board € 6,00
Reduction B&B 20%
Supplement for "superior" rooms from € 5,00 till € 15,00
Honeymoon stay: reduction 10% in May - June - September - October
pernottamento 2 roomed flat 4 p.WINTER 2007/08
Price list
| Inizio Periodo | Fine Periodo | Range Prezzo | Note |
|---|---|---|---|
| 26.12 | 02.01 | €.900,00 7 nights | |
| 02.01 | 06.01 | €.450,00 4 nights | |
| 06.01 | 12.01 | €.380,00 6 nights | |
| 12.01 | 02.02 | €.400,00 per week | |
| 02.02 | 01.03 | €.450,00 per week |
pernottamento 2 roomed flat 4 pers. SUMMER 2008
Price list
| Inizio Periodo | Fine Periodo | Range Prezzo | Note |
|---|---|---|---|
| 01.05 | 21.06 | €.525,00 | |
| 22.06 | 28.06 | €.680,00 | |
| 29.06 | 12.07 | €.780,00 | |
| 13.07 | 31.07 | €.950,00 | |
| 01.08 | 24.08 | €.1.250,00 | |
| 25.08 | 31.08 | €.1.050,00 | |
| 01.09 | 07.09 | €.730,00 | |
| 08.09 | 14.09 | € 525,00 | |
| 15.09 | 31.10 | € 420,00 |









